2018 High School Football Roster
for Covington Catholic
Player Info Rushing Receiving Passing Defense
# Player Grade Height Weight Offense Defense # Yds TD # Yds TD Att Cmp Yds TD Int Solo Asst Sck Int FR TD
2 Casey McGinness 12 5'10 183 RB DB 224 2045 34 21 317 5 0 0 0 0 0 0 0 0 1 0 0
3 Duncan Summe 12 6'0 154 SLOT DB 6 36 1 6 167 1 0 0 0 0 0 0 0 0 2 0 0
4 David Brunson 11 5'8 147 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Caleb Jacob 10 6'4 195 33 -84 4 0 0 0 199 134 2643 28 5 0 0 0 0 0 0
6 Sam France 10 6'0 156 11 42 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Johnny Schuh 12 5'9 145 21 181 2 4 110 1 0 0 0 0 0 0 0 0 0 0 0
8 Tre Schreiber 11 6'2 161 QB DB 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 0 0
9 Ryan Schnieder 10 5'9 152 6 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andrew Gibson 12 6'0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Michael Thelen 11 6'1 188 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
12 Tyler Reusch 12 6'1 173 QB LB 17 100 1 0 0 0 2 1 4 0 0 0 0 1 0 0 0
13 Jack Coldiron 12 6'5 212 WR LB 0 0 0 26 664 7 0 0 0 0 0 0 0 1 2 0 0
14 Wyatt Schwartz 11 6'0 148 0 0 0 1 4 0 0 0 0 0 0 0 0 1 0 0 0
15 Nick Koenig 12 6'1 141 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Luke Summe 12 6'2 188 WR DB 13 70 0 10 149 1 0 0 0 0 0 0 0 2 0 0 0
17 Ezzy Shields 10 6'0 146 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
18 Noah Powers 11 6'2 179 QB 4 -4 0 0 0 0 10 8 57 0 0 0 0 0 0 0 0
19 Nick Gettlefinger 11 5'11 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jackson Blank 12 5'11 160 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
22 Owen Nally 10 5'10 168 14 62 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0
23 Andy Molique 11 6'4 185 WR DB 0 0 0 3 26 0 0 0 0 0 0 0 0 0 2 0 0
24 Daniel Felix 11 6'0 190 RB LB 7 21 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0
25 Sean Ballow 11 6'0 137 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Pete Maier 11 6'0 135 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Tad Drees 10 6'0 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Evan Noyes 10 5'8 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jack Raisbeck 11 5'10 169 SLOT DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Ethan Kennedy 12 5'9 166 FB LB 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Luke Zimmerman 11 5'7 135 SLOT DB 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Andrew Shelton 12 5'10 160 WR DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
34 Isaiah Roedig 10 5'10 125 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Jacob Shriver 12 5'11 200 RB LB 9 32 3 0 0 0 0 0 0 0 0 0 0 5 0 1 0
36 Brett Rottinghaus 10 5'10 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Trey Gronotte 10 5'11 146 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ryan Cain 10 5'11 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Charlie Sora 10 6'1 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Michael Boydston 11 5'11 165 RB LB 47 144 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0
43 Josh Cornett 10 5'11 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Matt Thaman 11 5'8 155 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Hunter Ransom 10 5'9 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jacob Thieman 12 5'11 175 LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
48 Ashton Isler 10 6'0 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
49 Seth Risley 10 6'2 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Carter Black 12 6'3 310 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Ross Halverstadt 12 6'1 211 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
53 Jacob Henn 10 6'2 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Ben Dickhaus 10 6'2 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
55 Marco Alcantara 10 5'10 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Trey Janiszewski 10 6'0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Carter Martin 11 6'1 188 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Zach Allen 11 5'10 229 OL LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Jackson Sora 12 6'1 218 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Liam Merkle 12 6'0 190 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Kane Morris 10 5'9 198 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
63 Grant Hemmer 12 6'3 208 OL DL 0 0 0 1 1 0 0 0 0 0 0 0 0 4 0 2 0
64 Aiden Mahaney 10 5'9 221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
65 Luke Stegman 10 6'1 185 3 61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Brennan Etler 12 6'0 264 OL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Ago Murrer 10 5'8 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Jack Pitstick 11 6'5 203 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Peter Rice 10 6'1 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Lucas Jones 11 6'4 266 OL DL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Josh Summe 10 6'3 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Zach Coburn 12 6'3 185 WR 0 0 0 20 276 1 0 0 0 0 0 0 0 0 0 1 0
82 Jackson Hodge 10 6'1 157 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0
83 Avery Logan 11 6'0 151 DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Ethan Reardon 10 6'5 175 0 0 0 4 37 0 0 0 0 0 0 0 0 0 0 0 0
86 John Lawrie 11 6'4 182 TE DL 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0
87 Michael Mayer 11 6'6 235 TE DL 3 8 0 41 930 11 0 0 0 0 0 0 0 3 1 4 1
88 Luke Bessler 10 5'11 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Jacob Schumate 12 6'2 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Japheth Robinson 10 5'7 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Visit us at www.NorthernKentuckySports.com
These rosters and stats are correct to the best of our knowledge.